PRODUCTION - CITRUS
the following table is only an estimate on our harvest weeks
WEEKS | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | CARTONS |
Genoa Lemons | 45000 | |||||||||||||||||||||
Bahianina Navel | 160000 | |||||||||||||||||||||
Valencia-Turkey | 60000 | |||||||||||||||||||||
Cambria Navel | 20000 | |||||||||||||||||||||
Witkrans Navel | 10000 | |||||||||||||||||||||
Valencia-Du RoI | 20000 | |||||||||||||||||||||
Valencia Delta | 40000 | |||||||||||||||||||||
Valencia Midknight | 50000 |
Our Citrus are exported to markets like Europe, Russia, Middle East and Far East.
Vaalbos Trust is accredited with GlobalG.A.P.
Annually approximately 450,000 cartons are shipped to these countries through various agents.
Our policies:
Environmental sustainability
Worker operational health and safety
Food Safety
Food traceability system that allows our GlobalG.A.P registered product to be traced back to our Pack House.
We are committed to protect our consumers which includes Crop Management, Pest Control and Quality Management.
Good Agricultural Practice is not just about products but also about people.